SBA Loans West Virginia
Find an SBA Loan Lender in the state of West Virginia
| CITY | SBA Loan Lender | State | Ranking |
| Parkersburg | Community Bk of Parkersburg | WV | 97.5 |
| Grantsville | Calhoun Cty Bk | WV | 92.5 |
| Romney | FNB Bk Inc | WV | 90.0 |
| Williamson | Bank of Mingo | WV | 90.0 |
| Spencer | Traders Bk | WV | 87.5 |
| Petersburg | Grant Cty Bk | WV | 85.0 |
| Elkins | Davis TC | WV | 85.0 |
| Union | Bank of Monroe | WV | 85.0 |
| Chester | Hancock County Savings Bank | WV | 82.5 |
| Wheeling | Main St Bk Corp | WV | 80.0 |
| Logan | Logan B&TC | WV | 77.5 |
| Romney | Bank of Romney | WV | 72.5 |
| Saint Marys | Pleasants Cty Bk | WV | 70.0 |
| Bruceton Mills | Clear MNT Bk | WV | 70.0 |
| Northfork | Ameribank | WV | 70.0 |
| Walton | Poca Valley Bk | WV | 67.5 |
| Newell | Northern Hancock B&TC | WV | 67.5 |
| Barboursville | First St Bk | WV | 67.5 |
| Huntington | First Sentry Bk | WV | 67.5 |
| Parkersburg | United Bk | WV | 65.0 |
| Bluefield | First Century Bk NA | WV | 65.0 |
| Philippi | First Central Bk | WV | 65.0 |
| Franklin | Pendleton Cmnty Bk | WV | 62.5 |
| Charleston | First Bk of Charleston | WV | 62.5 |
| Whitesville | Whitesville St Bk | WV | 60.0 |
| Hurricane | Putnam Cty Bk | WV | 60.0 |
| Belington | Freedom Bk | WV | 60.0 |
| Mannington | First Exch Bk | WV | 60.0 |
| Wheeling | Wesbanco Bk | WV | 57.5 |
| Gassaway | Bank of Gassaway | WV | 57.5 |
| Nitro | Rock Br Cmnty Bk | WV | 55.0 |
| Iaeger | Pioneer Cmnty Bk | WV | 55.0 |
| Charleston | City NB of WV | WV | 55.0 |
| Morgantown | Centra Bk | WV | 55.0 |
| Madison | Boone Cty Bk | WV | 55.0 |
| Elkins | Citizens NB of Elkins | WV | 52.5 |
| Williamstown | Williamstown Bk Inc | WV | 50.0 |
| Moorefield | Summit Cmnty Bk | WV | 50.0 |
| Spencer | First Neigh Bk Inc | WV | 50.0 |
| Ravenswood | First FS & LA of Ravenswood | WV | 50.0 |
| Middlebourne | Union Bk | WV | 47.5 |
| Huntington | Huntington Federal Savings B | WV | 47.5 |
| Ravenswood | Citizens First Bk | WV | 47.5 |
| Philippi | Bcbank | WV | 47.5 |
| Huntington | Guaranty B&TC | WV | 45.0 |
| Ronceverte | First NB | WV | 45.0 |
| Elkins | Mountain Valley Bk NA | WV | 42.5 |
| Weston | Citizens Bk of Weston | WV | 40.0 |
| Williamson | First NB of Williamson | WV | 37.5 |
| Wheeling | Progressive Bk NA | WV | 35.0 |
| Shepherdstown | Jefferson Security Bk | WV | 35.0 |
| Sistersville | First Federal Savings Bank | WV | 35.0 |
| Lost Creek | Harrison Cty Bk | WV | 32.5 |
| Peterstown | First NB of Peterstown | WV | 32.5 |
| West Union | Cornerstone Bk | WV | 32.5 |
| Clay | Clay Cty Bk | WV | 32.5 |
| Morgantown | Citizens Bk of Morgantown | WV | 32.5 |
| Mount Hope | Bank of Mt Hope | WV | 32.5 |
| West Union | West Union Bk | WV | 30.0 |
| Fairmont | MVB Bk Inc | WV | 30.0 |
| Thomas | Miners & MRCH Bk | WV | 30.0 |
| Berkeley Springs | CNB Bk Inc | WV | 30.0 |
| Fayetteville | Fayette Cty NB of Fayettevil | WV | 27.5 |
| Welch | MCNB BK&TC | WV | 25.0 |
| Mullens | Peoples Bk of Mullens | WV | 22.5 |
| Charles Town | Bank of Charles Town | WV | 22.5 |
| Wardensville | Capon Valley Bk | WV | 20.0 |
| New Martinsville | Doolin Security Savings Bank | WV | 10.0 |
| Wheeling | Security Nat Tr Co | WV | - |
Comments on this entry are closed.