SBA Loans Virginia
Find an SBA Loan Lender in the state of Virginia
| CITY | SBA Loan Lender | State | Ranking |
| Glen Allen | Capital One Bk USA NA | VA | 100.0 |
| Jonesville | Powell Valley NB | VA | 95.0 |
| Honaker | New Peoples Bk | VA | 95.0 |
| Tappahannock | EVB | VA | 92.5 |
| Abingdon | Highlands Union Bk | VA | 90.0 |
| Richmond | First Market BankĀ FSB | VA | 90.0 |
| Staunton | Community Bank | VA | 90.0 |
| KeNBridge | Benchmark Cmnty Bk | VA | 90.0 |
| Grundy | Grundy NB | VA | 85.0 |
| Richlands | First Sentinel Bk | VA | 85.0 |
| Mclean | Capital One NA | VA | 85.0 |
| Front Royal | Virginia Savings BankĀ F.S.B | VA | 82.5 |
| Independence | Grayson NB | VA | 82.5 |
| Bluefield | First Cmnty Bk NA | VA | 82.5 |
| Carson | Bank of Southside VA | VA | 82.5 |
| Louisa | Virginia Cmnty Bk | VA | 80.0 |
| Grundy | Trupoint Bk | VA | 80.0 |
| Glen Allen | First Cap Bk | VA | 80.0 |
| Pennington Gap | Farmers & Miners Bk | VA | 80.0 |
| Lynchburg | Bank of The James | VA | 80.0 |
| Martinsville | Imperial Savings And Loan As | VA | 77.5 |
| Altavista | First NB of Altavista | VA | 77.5 |
| South Hill | Citizens Cmnty Bk | VA | 77.5 |
| Danville | American NB&TC | VA | 77.5 |
| Martinsville | River Cmnty Bk NA | VA | 75.0 |
| Blue Grass | Blue Grass Valley Bk | VA | 75.0 |
| Norfolk | Bank of Hampton Roads | VA | 75.0 |
| Phenix | Bank of Charlotte Cty | VA | 75.0 |
| Petersburg | First FSBof Virginia | VA | 72.5 |
| Martinsville | Carter Bk & TR | VA | 72.5 |
| Fincastle | Bank of Fincastle | VA | 72.5 |
| Christiansburg | Stellarone Bk | VA | 70.0 |
| Blacksburg | National Bk of Blacksburg | VA | 70.0 |
| Mechanicsville | River City Bk | VA | 67.5 |
| Monterey | First & Citizens Bk | VA | 67.5 |
| Blackstone | Citizens B&TC | VA | 67.5 |
| Marion | Bank of Marion | VA | 67.5 |
| Tappahannock | Bank of Essex | VA | 67.5 |
| Buchanan | Bank of Botetourt | VA | 67.5 |
| Portsmouth | Townebank | VA | 65.0 |
| Strasburg | First Bk | VA | 65.0 |
| Lebanon | First B&TC | VA | 65.0 |
| Appomattox | Farmers Bk of Appomattox | VA | 65.0 |
| Mckenney | Bank of Mckenney | VA | 65.0 |
| Kilmarnock | Bank of Lancaster | VA | 65.0 |
| Bowling Green | Union B&TC | VA | 62.5 |
| Covington | Highlands Cmnty Bk | VA | 62.5 |
| Gloucester | Colonial VA Bk | VA | 62.5 |
| Roanoke | Valley Bk | VA | 60.0 |
| Richmond | Peoples Bk of VA | VA | 60.0 |
| Hampton | Old Point NB of Phoebus | VA | 60.0 |
| Kilmarnock | Chesapeake Bk | VA | 60.0 |
| Norfolk | Bank of The Commonwealth | VA | 60.0 |
| Fairfax | United Bk | VA | 57.5 |
| Montross | Peoples Cmnty Bk | VA | 57.5 |
| Rocky Mount | Franklin Cmnty Bk NA | VA | 57.5 |
| West Point | Citizens & Farmers Bk | VA | 57.5 |
| Charlottesville | Virginia NB | VA | 55.0 |
| Danville | Virginia B&TC | VA | 55.0 |
| Manakin-Sabot | Transcommunity Bk NA | VA | 55.0 |
| Onley | Shore Bk | VA | 55.0 |
| Pennington Gap | Lee B&TC | VA | 55.0 |
| Chesapeake | Monarch Bk | VA | 52.5 |
| Windsor | Farmers Bk Windsor VA | VA | 52.5 |
| Newport News | Bay Cmnty Bk | VA | 52.5 |
| New Castle | Farmers & MRCH Bk of Craig C | VA | 50.0 |
| Newport News | Virginia Co Bk | VA | 47.5 |
| Arlington | Virginia CMRC Bk | VA | 47.5 |
| Midlothian | Village Bk | VA | 47.5 |
| Martinsville | First FS&LA of Martinsville | VA | 47.5 |
| Reston | Greater Atlantic Bank | VA | 45.0 |
| Danville | First St Bk | VA | 45.0 |
| Midlothian | Bank of VA | VA | 45.0 |
| Coeburn | Miners Exch Bk | VA | 42.5 |
Comments on this entry are closed.