SBA Loans South Carolina
Find an SBA Loan Lender in the state of South Carolina
| CITY | SBA Loan Lender | State | Ranking |
| Ehrhardt | Enterprise Bk of SC | SC | 97.5 |
| Greeleyville | Bank of Greelyville | SC | 95.0 |
| Conway | Conway NB | SC | 92.5 |
| Camden | First Palmetto Savings Bank | SC | 90.0 |
| Bennettsville | First Capital Bank | SC | 90.0 |
| Mullins | Anderson Bros Bk | SC | 90.0 |
| Olanta | Citizens Bk | SC | 87.5 |
| Walterboro | Bank of Walterboro | SC | 87.5 |
| Hampton | Palmetto St Bk | SC | 85.0 |
| Charleston | First FS&LA of Charleston | SC | 85.0 |
| Walhalla | Community First Bk | SC | 85.0 |
| Marion | Pee Dee Federal Savings Bank | SC | 82.5 |
| Greenwood | Countybank | SC | 82.5 |
| Chester | Spratt S & LA | SC | 80.0 |
| West Columbia | Congaree St Bk | SC | 80.0 |
| Orangeburg | Community Resrc Bk NA | SC | 80.0 |
| Aiken | Southern Bank & Trust | SC | 77.5 |
| Aiken | Security Federal Bank | SC | 77.5 |
| Bamberg | Home FS & LA | SC | 77.5 |
| Greenville | First Savers Bank | SC | 77.5 |
| Travelers Rest | Bank of Travelers Rest | SC | 77.5 |
| Orangeburg | South Carolina B&T NA | SC | 75.0 |
| Pawleys Island | Plantation Federal Bank | SC | 75.0 |
| Holly Hill | Farmers & MRCH Bk of SC | SC | 75.0 |
| Union | Arthur St Bk | SC | 75.0 |
| Pickens | Pickens S & LA Fa | SC | 72.5 |
| Loris | Horry Cty St Bk | SC | 72.5 |
| Iva | Peoples Bk | SC | 70.0 |
| Columbia | First Citizens B&T Co | SC | 70.0 |
| York | Bank of York | SC | 70.0 |
| Laurens | Palmetto Bk | SC | 67.5 |
| Kingstree | Exchange Bk of SC | SC | 67.5 |
| Charleston | Bank of SC | SC | 67.5 |
| Bluffton | Woodlands Bank | SC | 65.0 |
| Gaffney | First Piedmont FS & LA of GA | SC | 65.0 |
| Charleston | Carolina Federal Savings Bank | SC | 65.0 |
| Walhalla | Blue Ridge Bk of Walhalla | SC | 65.0 |
| Kingstree | Williamsburg First NB | SC | 62.5 |
| Rock Hill | South Carolina B&T of Piedmo | SC | 62.5 |
| Sumter | National Bk of SC | SC | 62.5 |
| Hilton Head Island | Harbourside Community Bank | SC | 62.5 |
| Greenville | Carolina First Bk | SC | 62.5 |
| Greenville | Grandsouth Bk | SC | 60.0 |
| Holly Hill | First NB of SC | SC | 60.0 |
| Lexington | First Cmnty Bk NA | SC | 60.0 |
| Columbia | South Carolina Cmnty Bk | SC | 57.5 |
| Hartsville | Heritage Cmnty Bk | SC | 57.5 |
| Walterboro | First Federal of South Carol | SC | 57.5 |
| Darlington | Darlington Cty Bk | SC | 57.5 |
| Myrtle Beach | Beach First NB | SC | 57.5 |
| Greer | Citizens B & LA | SC | 55.0 |
| Easley | Peoples NB | SC | 52.5 |
| Hartsville | Mutual Savings Bank | SC | 52.5 |
| Florence | First Reliance Bk | SC | 52.5 |
| Lamar | Carolina B&TC | SC | 52.5 |
| Fairfax | Allendale Cty Bk | SC | 52.5 |
| Easley | Cornerstone NB | SC | 50.0 |
| Easley | Communitysouth Bk And Tr | SC | 50.0 |
| Clover | Clover Cmnty Bk | SC | 50.0 |
| Westminster | Bank of Westminster | SC | 50.0 |
| Greenville | Southern First Bk NA | SC | 47.5 |
| Greer | Greer St Bk | SC | 47.5 |
| SpartaNBurg | First NB of The South | SC | 47.5 |
| Honea Path | Commercial Bk | SC | 47.5 |
| SpartaNBurg | Carolina Alli Bk | SC | 47.5 |
| Mount Pleasant | Southcoast Cmnty Bk | SC | 45.0 |
| Seneca | Oconee Federal S&LA | SC | 45.0 |
| Anderson | Bank of Anderson NA | SC | 45.0 |
| Manning | Bank of Clarendon | SC | 42.5 |
| Greenwood | Capitalbank | SC | 40.0 |
| Columbia | Bankmeridian NA | SC | 40.0 |
| Seneca | Seneca NB | SC | 37.5 |
| North Myrtle Beach | Sandhills Bk | SC | 35.0 |
| SpartaNBurg | First South Bk | SC | 35.0 |
Comments on this entry are closed.