SBA Loans Oklahoma
Find an SBA Loan Lender in the state of Oklahoma
| CITY | SBA Loan Lender | State | Ranking |
| Pauls Valley | Pauls Valley NB | OK | 100.0 |
| Miami | First NB&TC | OK | 97.5 |
| Midwest City | First NB | OK | 97.5 |
| Welch | Welch St Bk | OK | 95.0 |
| Perkins | Payne Cty Bk | OK | 95.0 |
| Weatherford | First NB&TC | OK | 95.0 |
| Checotah | Peoples NB of Checotah | OK | 92.5 |
| Cushing | Bank of Cushing & TC | OK | 92.5 |
| Beaver | Bank of Beaver City | OK | 92.5 |
| Altus | Stockmans Bank | OK | 90.0 |
| Vinita | Oklahoma St Bk | OK | 90.0 |
| Broken Bow | First B&TC | OK | 90.0 |
| Quinton | Farmers St Bk | OK | 90.0 |
| Claremore | 1st Bank Oklahoma | OK | 90.0 |
| Hugo | Security First NB of Hugo | OK | 87.5 |
| Henryetta | American Exch Bk | OK | 87.5 |
| Elk City | Great Plains NB | OK | 85.0 |
| Fort Gibson | Fort Gibson St Bk | OK | 85.0 |
| Oklahoma City | First Security B&TC | OK | 85.0 |
| Carnegie | Farmers Bk | OK | 85.0 |
| Stroud | Stroud NB | OK | 82.5 |
| Westville | Peoples Bk | OK | 82.5 |
| Lawton | Liberty Nat Bk | OK | 82.5 |
| Noble | First St Bk | OK | 82.5 |
| Coweta | First NB of Coweta | OK | 82.5 |
| Wagoner | First B&TC | OK | 82.5 |
| Hennessey | Community St Bk | OK | 82.5 |
| Walters | Walters B&TC | OK | 80.0 |
| Wewoka | Security St Bk | OK | 80.0 |
| Antlers | Firstbank | OK | 80.0 |
| Yukon | First St Bk | OK | 80.0 |
| Pond Creek | First St Bk | OK | 80.0 |
| Valliant | First St Bk | OK | 80.0 |
| Pawhuska | First NB In Pawhuska | OK | 80.0 |
| Snyder | Bank of The Wichitas | OK | 80.0 |
| Sentinel | Southwest St Bk | OK | 77.5 |
| Ada | Landmark Bk NA | OK | 77.5 |
| Porter | First St Bk Porter | OK | 77.5 |
| Purcell | First Amer Bk | OK | 77.5 |
| Fairview | Fairview S&LA | OK | 77.5 |
| Anadarko | Anadarko B&TC | OK | 77.5 |
| Pryor | First Pryority Bk | OK | 75.0 |
| Ponca City | First NB OK | OK | 75.0 |
| Elk City | First Nat Bk & Tr Elk City O | OK | 75.0 |
| Elk City | Bank of Western OK | OK | 75.0 |
| Muskogee | Armstrong Bk | OK | 75.0 |
| Ada | Vision Bk NA | OK | 72.5 |
| Tulsa | Triad Bk NA | OK | 72.5 |
| Coalgate | Shamrock Bk NA | OK | 72.5 |
| Pawnee | Security Bk | OK | 72.5 |
| Ardmore | First NB&TC of Ardmore | OK | 72.5 |
| Pawnee | First NB of Pawnee | OK | 72.5 |
| Okarche | First Bk of Okarche | OK | 72.5 |
| Duncan | First B&TC | OK | 72.5 |
| Poteau | Community St Bk | OK | 72.5 |
| Vici | Bank of Vici | OK | 72.5 |
| El Reno | Bank of Union | OK | 72.5 |
| Morris | Morris St Bk | OK | 70.0 |
| Wilburton | Latimer St Bk | OK | 70.0 |
| Waynoka | First St Bk | OK | 70.0 |
| Sallisaw | First NB | OK | 70.0 |
| Stonewall | First Amer Bk | OK | 70.0 |
| Allen | Farmers St Bk | OK | 70.0 |
| Chickasha | Chickasha B&TC | OK | 70.0 |
| Locust Grove | Bank of Locust Grove | OK | 70.0 |
| Laverne | Bank of Laverne | OK | 70.0 |
| Enid | Security NB | OK | 67.5 |
| Claremore | RCB Bk | OK | 67.5 |
| Tulsa | Peoples Bk | OK | 67.5 |
| Pawhuska | Osage Federal Bank | OK | 67.5 |
| Roff | Oklahoma Heritage Bk | OK | 67.5 |
| Broken Bow | Mccurtain Cty NB | OK | 67.5 |
| Oologah | Lakeside St Bk | OK | 67.5 |
| Shawnee | First NB&TC | OK | 67.5 |
Comments on this entry are closed.