SBA Loans North Carolina
Find an SBA Loan Lender in the state of North Carolina
| CITY | SBA Loan Lender | State | Ranking |
| Troy | First Bk | NC | 92.5 |
| Elkin | Yadkin Valley B&TC | NC | 90.0 |
| Mount Airy | Surrey B&T | NC | 90.0 |
| Charlotte | Park Sterling Bk | NC | 90.0 |
| Cherryville | Cherryville FS & LA | NC | 90.0 |
| West Jefferson | AF Bank | NC | 90.0 |
| Raleigh | First-Citizens B&TC | NC | 87.5 |
| Gastonia | Citizens South Bank | NC | 85.0 |
| Granite Falls | Bank of Granite | NC | 85.0 |
| Mount Olive | Southern B&TC | NC | 82.5 |
| Wilson | Cornerstone Bk | NC | 82.5 |
| Lucama | Heritage Bk | NC | 80.0 |
| Washington | First South Bk | NC | 80.0 |
| Fuquay-Varina | Fidelity Bk | NC | 80.0 |
| Monroe | American Cmnty Bk | NC | 80.0 |
| Pembroke | Lumbee Guaranty Bk | NC | 77.5 |
| Asheboro | Randolph B&TC | NC | 75.0 |
| Roanoke Rapids | New Republic Savings Bank | NC | 75.0 |
| Burlington | Midcarolina Bk | NC | 75.0 |
| Clyde | Hometrust Bank | NC | 75.0 |
| Elizabeth City | Gateway B&TC | NC | 75.0 |
| Lincolnton | Carolina TR Bk | NC | 75.0 |
| Asheville | Asheville SVG Bk SSB | NC | 75.0 |
| Taylorsville | Taylorsville SVG Bk SSB | NC | 72.5 |
| Newton | Peoples Bk | NC | 72.5 |
| Lexington | Newbridge Bk | NC | 72.5 |
| Hendersonville | Mountain 1st Bk & TR | NC | 72.5 |
| Four Oaks | Four Oaks B&TC | NC | 72.5 |
| Raleigh | Capital Bk | NC | 72.5 |
| Burlington | Vantagesouth Bk | NC | 70.0 |
| Lenoir | Parkway Bk | NC | 70.0 |
| Raleigh | Nuestro Banco | NC | 70.0 |
| Dunn | New Century Bk | NC | 70.0 |
| Dunn | First Federal Bank | NC | 67.5 |
| Winston-Salem | Branch Bkg&TC | NC | 67.5 |
| Thomasville | Bank of Nc | NC | 67.5 |
| Oxford | Union Bk & TR Co | NC | 65.0 |
| Winston-Salem | Southern Cmnty B&TC | NC | 65.0 |
| Kinston | Little Bk | NC | 65.0 |
| Smithfield | KS Bk | NC | 65.0 |
| Concord | Cabarrus B&TC | NC | 65.0 |
| Albemarle | Bank of Stanly | NC | 65.0 |
| Wadesboro | Anson B&TC | NC | 65.0 |
| Gastonia | Alliance Bk TR Co | NC | 65.0 |
| Greenville | Select Bk & TR Co | NC | 62.5 |
| Winston Salem | Piedmont Federal Savings Bank | NC | 62.5 |
| Raleigh | North St Bk | NC | 62.5 |
| Lincolnton | First FSBof Lincolnton | NC | 62.5 |
| Rocky Mount | First Carolina St Bk | NC | 62.5 |
| Engelhard | East Carolina Bk | NC | 62.5 |
| Morehead City | Sound Bkg Co | NC | 60.0 |
| Southport | Security SVG Bk SSB | NC | 60.0 |
| Raleigh | RBC Bk USA | NC | 60.0 |
| Granite Quarry | Farmers & MRCH Bk | NC | 60.0 |
| Asheville | Bank of Asheville | NC | 60.0 |
| Whiteville | Waccamaw Bk | NC | 57.5 |
| Morganton | Morganton FS & LA | NC | 57.5 |
| Shelby | First NB of Shelby | NC | 57.5 |
| Mocksville | Bank of The Carolinas | NC | 57.5 |
| Charlotte | Wachovia Bk NA | NC | 55.0 |
| Franklin | Macon Bk | NC | 55.0 |
| Charlotte | First TR Bk | NC | 55.0 |
| Cary | Crescent St Bk | NC | 55.0 |
| Asheboro | Communityone Bk NA | NC | 55.0 |
| Oak Ridge | Bank of Oak Ridge | NC | 55.0 |
| Charlotte | Bank of Amer NA | NC | 55.0 |
| Lexington | Industrial Federal Savings B | NC | 52.5 |
| Gastonia | Carolina CMRC Bk | NC | 52.5 |
| Wilmington | Cape Fear Bk | NC | 52.5 |
| Black Mountain | Black Mtn SVG Bk SSB | NC | 52.5 |
| Mount Gilead | Mount Gilead S & LA | NC | 50.0 |
| High Point | High Point B&TC | NC | 50.0 |
| Mebane | First S & LA | NC | 50.0 |
| Greensboro | Carolina Bk | NC | 50.0 |
Comments on this entry are closed.