SBA Loans Kentucky
Find an SBA Loan Lender in the state of Kentucky
| CITY | SBA Loan Lender | State | Ranking |
| Flemingsburg | Peoples Bk of KY Inc | KY | 100.0 |
| Lawrenceburg | Lawrenceburg BK&TC | KY | 97.5 |
| Arlington | Citizens Deposit Bk | KY | 97.5 |
| Campbellsville | Citizens B&TC | KY | 95.0 |
| Murray | The Murray Bank | KY | 92.5 |
| Owensboro | South Central Bk Daviess Cty | KY | 90.0 |
| Marion | Farmers B&TC | KY | 90.0 |
| Lebanon | Citizens NB of Lebanon | KY | 90.0 |
| Lawrenceburg | Century Bk of KY | KY | 90.0 |
| Brownsville | Bank of Edmonson Cty | KY | 90.0 |
| Owingsville | Owingsville Bkg Co | KY | 87.5 |
| Lewisburg | Lewisburg Bkg Co | KY | 87.5 |
| Martin | First Guaranty Bk | KY | 87.5 |
| Columbia | Bank of Columbia | KY | 87.5 |
| Stanton | Peoples Exch Bk | KY | 85.0 |
| Hopkinsville | Heritage Bank | KY | 85.0 |
| Elkton | Elkton B&TC | KY | 85.0 |
| Mount Vernon | Citizens Bk | KY | 85.0 |
| Nicholasville | Central Bank FSB | KY | 85.0 |
| Liberty | Casey County Bk | KY | 85.0 |
| Mc Kee | Jackson Cnty Bk | KY | 82.5 |
| Hawesville | Hancock B&TC | KY | 82.5 |
| Madisonville | First United Bk | KY | 82.5 |
| Falmouth | United Ky Bk of Pendleton Ct | KY | 80.0 |
| Morganfield | United Cmmty Bk of West KY | KY | 80.0 |
| Harrodsburg | State B&TC | KY | 80.0 |
| Glasgow | South Central Bk | KY | 80.0 |
| Florence | First Scty TR Bk | KY | 80.0 |
| Somerset | First & Farmers NB | KY | 80.0 |
| Hardinsburg | Farmers Bk | KY | 80.0 |
| Princeton | Farmers B&TC | KY | 80.0 |
| Paintsville | Family Bank FSB | KY | 80.0 |
| Hartford | Commonwealth Cmnty Bk | KY | 80.0 |
| Monticello | Monticello Bkg Co | KY | 77.5 |
| Mayfield | First Kentucky Bk Inc | KY | 77.5 |
| Glasgow | Edmonton St Bk | KY | 77.5 |
| West Liberty | Commercial Bk | KY | 77.5 |
| Burkesville | Citizens Bk of Cumberland Ct | KY | 77.5 |
| Cecilia | Cecilian Bk | KY | 77.5 |
| Hopkinsville | United Southern Bk | KY | 75.0 |
| Fredonia | Fredonia Valley Bk | KY | 75.0 |
| Danville | Central Kentucky Federal Savings | KY | 75.0 |
| Campbellsburg | United Citizens B&TC | KY | 72.5 |
| Ashland | Town Square Bk Inc | KY | 72.5 |
| Taylorsville | Peoples Bk | KY | 72.5 |
| Hazard | Peoples B&TC | KY | 72.5 |
| Prestonsburg | First Commonwealth Bk | KY | 72.5 |
| Dixon | Dixon Bk | KY | 72.5 |
| Clarkson | Bank of Clarkson | KY | 72.5 |
| Bardstown | Wilson & Muir B&TC | KY | 70.0 |
| Hopkinsville | Planters Bk | KY | 70.0 |
| Owensboro | Independence Bk of KY | KY | 70.0 |
| Lexington | Whitaker Bk | KY | 67.5 |
| Louisville | Stock Yards B&TC | KY | 67.5 |
| Paducah | Paducah B&TC | KY | 67.5 |
| Campton | Fmrs & Trdrs Bk of Campton | KY | 67.5 |
| Island | First Security B&TC | KY | 67.5 |
| Carrollton | First NB of Carrollton | KY | 67.5 |
| Nicholasville | Farmers Bk | KY | 67.5 |
| Grayson | Commercial Bk | KY | 67.5 |
| Newport | Citizens Bk of Northern KY | KY | 67.5 |
| Stanford | PBK Bk | KY | 65.0 |
| Clinton | First Cmnty Bk | KY | 65.0 |
| Nicholasville | Citizens Bk of Jessamine Cty | KY | 65.0 |
| Mount Sterling | Traditional Bk | KY | 62.5 |
| Tompkinsville | South Central Bk of Monroe C | KY | 62.5 |
| Marion | Peoples Bk | KY | 62.5 |
| Louisville | PBI Bk | KY | 62.5 |
| Bardstown | Kentucky Home Bk | KY | 62.5 |
| Louisa | Inez Deposit Bank FSB | KY | 62.5 |
| Lancaster | First Southern NB | KY | 62.5 |
| Carlisle | Deposit Bk | KY | 62.5 |
| Pikeville | Community TR Bk Inc | KY | 62.5 |
| Magnolia | Bank of Magnolia | KY | 62.5 |
| Sebree | Sebree Deposit Bk | KY | 60.0 |
| Sacramento | Sacramento Deposit Bk | KY | 60.0 |
| Morgantown | Morgantown B&TC | KY | 60.0 |
| Richmond | Madison Bk | KY | 60.0 |
| Ashland | Home FS & LA | KY | 60.0 |
| Russell Springs | First NB Russell Sprgs | KY | 60.0 |
| Central City | First NB of Muhlenberg Cty K | KY | 60.0 |
| Grayson | First NB | KY | 60.0 |
| Danville | Farmers NB of Danville | KY | 60.0 |
| Somerset | Citizens NB of Somerset | KY | 60.0 |
| Crestview Hills | Bank of KY | KY | 60.0 |
| Bowling Green | American Bk&TR Co | KY | 60.0 |
| Bardstown | Town & Country B&TC | KY | 57.5 |
| Campbellsville | Taylor County Bk | KY | 57.5 |
| Louisa | Peoples Scty Bk | KY | 57.5 |
| Berea | Peoples B&TC of Madison Cty | KY | 57.5 |
| Paris | Kentucky Bk | KY | 57.5 |
| Corbin | Hometown Bank of Corbin Inc | KY | 57.5 |
| Lexington | Central B&TC | KY | 57.5 |
| Louisville | Republic B&TC | KY | 55.0 |
| Albany | Peoples B&TC of Clinton Cty | KY | 55.0 |
| Henderson | Ohio Valley FNCL Group | KY | 55.0 |
| Hodgenville | Lincoln NB of Hodgenvlle | KY | 55.0 |
| LeiTChfield | LeiTChfield Deposit B&TC | KY | 55.0 |
| Henderson | Henderson NB | KY | 55.0 |
Comments on this entry are closed.